Collection
Windows

Frame the View
Expansive glazing for uninterrupted views and natural light.
Fixed Window — Standard
Fixed Window — Slim Frame

Invite Ventilation
Controlled airflow, sealed against the coast.
Casement
Awning
Project-Out
Horizontal Sliding
Compare Systems
| System | Series | Operation | Design Pressure | Tested Size | U-Factor | STC |
|---|---|---|---|---|---|---|
| Fixed Window — Standard | 100 | Fixed — non-operable | ±65 psf | 46" × 86" | 0.28 – 0.46 | 34 – 40 |
| Fixed Window — Slim Frame | 86 | Fixed — non-operable | ±65 psf | 36" × 59" | 0.30 – 0.48 | 33 – 39 |
| Casement | 100 | Side-hinged, outswing | ±65 psf | 32" × 52" | 0.30 – 0.48 | 32 – 38 |
| Awning | 86 | Top-hinged, outswing | ±65 psf | 59" × 40.5" | 0.30 – 0.48 | 32 – 38 |
| Project-Out | 150 | Projected outswing on friction hinges | ±70 psf | 37.375" × 61.625" | 0.28 – 0.46 | 35 – 41 |
| Horizontal Sliding | 86 | Horizontal sliding sash on rollers | ±65 psf | 63" × 43.5" | 0.32 – 0.50 | 31 – 37 |
