Collection
Nine systems, one language.
Windows
100 Fixed Window
86 Fixed Window
100 Casement Window
86 Awning Window
150 Project-Out Window
86 Horizontal Sliding Window
Doors
100 Sliding Glass Door
150 Outswing French Door
Commercial
150 Storefront System
Compare
Every system, side by side.
| System | What it does | Series | Operation | Design Pressure | Tested Size | U-Factor | STC |
|---|---|---|---|---|---|---|---|
| Fixed Window — Standard | It does not open. The glass is set straight into the frame, so nothing moves and nothing is lost to hardware. | 100 | Fixed — non-operable | ±65 psf | 46" × 86" | 0.28 – 0.46 | 34 – 40 |
| Fixed Window — Slim Frame | A non-opening lite in the shallowest frame in the collection, so less aluminum shows around the glass. | 86 | Fixed — non-operable | ±65 psf | 36" × 59" | 0.30 – 0.48 | 33 – 39 |
| Casement | Hinged at the side and cranked outward, pulling shut against a compression seal all the way round. | 100 | Side-hinged, outswing | ±65 psf | 32" × 52" | 0.30 – 0.48 | 32 – 38 |
| Awning | Hinged at the top and pushed out at the bottom, so the sash itself acts as a small roof over the opening. | 86 | Top-hinged, outswing | ±65 psf | 59" × 40.5" | 0.30 – 0.48 | 32 – 38 |
| Project-Out | The sash projects outward on friction hinges, holding wherever it is set, with a narrow throw from the wall. | 150 | Projected outswing on friction hinges | ±70 psf | 37.375" × 61.625" | 0.28 – 0.46 | 35 – 41 |
| Horizontal Sliding | The sash rolls sideways on stainless rollers inside the frame — nothing swings into the room or out of the wall. | 86 | Horizontal sliding sash on rollers | ±65 psf | 63" × 43.5" | 0.32 – 0.50 | 31 – 37 |
| Sliding Glass Door | Full-height glass panels roll sideways on stainless rollers; the sill can be recessed so the floor runs straight out. | 100 | Horizontal sliding panels on stainless rollers | ±80 psf | 96" × 99.5" | 0.34 – 0.52 | 34 – 40 |
| Outswing French Door | One or two hinged leaves swing outward, so wind pressure pushes each leaf harder into its seals. | 150 | Hinged outswing, single or paired leaves | ±90 psf | 39.5" × 94.5" | 0.32 – 0.50 | 35 – 41 |
| Storefront | A framing grid of mullions and transoms is glazed on site, so a whole facade is built from one repeating section. | 150 | Fixed framed glazing, front-set captured system | ±70 psf | 48.75" × 120" | 0.36 – 0.54 | 35 – 41 |
Glossary
The specification terms, in plain language.
- Design Pressure
- HVHZ
- NOA
- Impact Rating
- U-Factor
- SHGC
- STC
- Thermal Break
- Air Infiltration
- Water Resistance
